Prawet district now
Watch level or minor road flooding
1 road sensor with minor flooding
1 above watch level
Water on roads
| Sensor | Depth (cm) | Status |
|---|---|---|
| ถ.อ่อนนุช (ซ.59) | 10 | Minor flooding |
| ถ.ศรีนครินทร์ (ซีคอนฯ) | 0 | Normal |
| ถ.เฉลิมพระเกียรติ ร.9 (แยกศรีอุดม) | 0 | Normal |
| ถ.เฉลิมพระเกียรติ ร.9 (ตรงข้าม ซ.40) | 0 | Normal |
Water in canals
| Gauge | Level (m MSL) | Status and trend |
|---|---|---|
| ค.หนองบอน ถ.เฉลิมพระเกียรติรัชกาลที่ 9 | 0.09 | WatchRising 30 cm |
| ค.ปลัดเปรียง-ถ.เฉลิมพระเกียรติร.9 ซ.14 | -0.07 | NormalRising 31 cm |
| ค.มะขามเทศ-ถ.พัฒนาการ | -0.06 | NormalRising 23 cm |
| ค.ศาลาลอย ถ.อ่อนนุช 61 | -0.05 | NormalRising 15 cm |
| ค.ปากน้ำ ถ.คู่ขนาน | 0.07 | NormalRising 14 cm |
| ค.หนองบอน อ่อนนุช 66 ซ.13 | -0.21 | NormalRising 12 cm |
| ปตร.ประเวศฯ-วัดกระทุ่มฯ | -0.04 | NormalRising 12 cm |
| ค.อาจารย์พร-ปตร.คลองอาจารย์พร | -1.27 | NormalRising 9 cm |
Showing the 8 gauges that need most attention out of 12. The full site lists all of them.
m MSL means metres above mean sea level, compared with each gauge's own thresholds; it is not water depth. Trend compares with 1 hour earlier.
CCTV cameras
Cameras with an image in this district: 1.